specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Water Bottle Sports Hydration Tracking with Time Markers Quantity: 2.0 Superb Quality
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | ZULU | ||||
material | Plastic | ||||
color | Black and Aqua | ||||
capacity | 1.8 Liters | ||||
special_feature | Leak Proof, soft grip, carry loop, hydration tracking, XL capacity, BPA free, one-touch lid | ||||
age_range_description | Adult | ||||
product_care_instructions | Hand Wash Only | ||||
recommended_uses_for_product | Sports | ||||
number_of_items | 2 | ||||
theme | Castle | ||||
reusability | Reusable | ||||
shape | Round | ||||
unit_count | 2.0 Count | ||||
package_information | Bottle | ||||
manufacturer | ZULU | ||||
upc | 810094671327 | ||||
item_weight | 1.65 pounds | ||||
package_dimensions | 11.77 x 10.79 x 5.43 inches | ||||
special_features | Leak Proof, soft grip, carry loop, hydration tracking, XL capacity, BPA free, one-touch lid | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #334,221 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #5,202 in Water Bottles | ||||
date_first_available | May 4, 2023 |
MORE FROM zulu water bottles